Happy Monday Boys and Girls!
It’s Monday again, but don’t let that get you down. Because Derek has the latest US box office results from the weekend, direct from our friends in high places! Woohoo!
Which were the best performing comedies last weekend?
Wide: 1000+ Screens
5: Alvin and the Chipmunks: Chipwrecked
At number 5 in the overall US box office sits family comedy Alvin and The Chipmunks…awww. You just can’t go wrong with cute cuddly talking squirrels can you?
9: New Year’s Eve
Just scraping into the Top 10 is New Year’s Eve, the Warner Bros / New Line feel good comedy about….you guessed it….New Year’s Eve. Considering the movie has made itself redundant by having gone past new year’s eve already is a sign there must be something they’ve done right!
12: The Muppets
Having been released for 7 weeks now, the Muppets’ US gross of close to $90 million is hugely impressive, especially when the overall budget for the picture was $45 million. Go go go Muppets, you guys rock!
Studio Weekend Estimates (USA)
FRI, JAN. 6 – SUN, JAN. 8
Source: http://www.boxoffice.com
WIDE RELEASE (1000+)
| # | TITLE | WEEKEND | LOCATIONS | AVG. | TOTAL | WKS. | DIST. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | The Devil Inside | $34,500,000 | – | 2,285 | – | $15,098 | $34,500,000 | 1 | Paramount |
| 2 | Mission: Impossible – Ghost Protocol | $20,500,000 | -30% | 3,555 | 100 | $5,767 | $170,200,912 | 4 | Paramount |
| 3 | Sherlock Holmes: A Game of Shadows | $14,055,000 | -33% | 3,603 | -100 | $3,901 | $157,415,061 | 4 | Warner Bros. |
| 4 | The Girl with the Dragon Tattoo (2011) | $11,300,000 | -24% | 2,950 | 36 | $3,831 | $76,835,914 | 3 | Sony / Columbia |
| 5 | Alvin and the Chipmunks: Chipwrecked | $9,500,000 | -42% | 3,425 | -299 | $2,774 | $111,588,454 | 4 | Fox |
| 6 | War Horse | $8,603,000 | -40% | 2,783 | 236 | $3,091 | $56,828,212 | 3 | Disney / DreamWorks |
| 7 | We Bought a Zoo | $8,450,000 | -36% | 3,170 | 7 | $2,666 | $56,544,109 | 3 | Fox |
| 8 | The Adventures of Tintin | $6,600,000 | -42% | 3,006 | -81 | $2,196 | $61,880,275 | 3 | Paramount |
| 9 | New Year’s Eve | $3,265,000 | -48% | 1,864 | -361 | $1,752 | $52,025,797 | 5 | Warner Bros. / New Line |
| 10 | The Darkest Hour | $3,140,000 | -25% | 2,163 | -164 | $1,452 | $18,706,289 | 3 | Summit |
| 11 | The Twilight Saga: Breaking Dawn – Part 1 | $1,500,000 | -27% | 1,058 | -353 | $1,418 | $278,443,638 | 8 | Summit |
| 12 | The Muppets | $1,203,000 | -55% | 1,236 | -305 | $973 | $85,405,906 | 7 | Disney |
LIMITED RELEASE (100 — 999)
| # | TITLE | WEEKEND | LOCATIONS | AVG. | TOTAL | WKS. | DIST. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tinker, Tailor, Soldier, Spy | $5,767,288 | 431% | 809 | 752 | $7,129 | $10,418,437 | 5 | Focus |
| 2 | The Descendants | $2,565,000 | -24% | 737 | -21 | $3,480 | $43,941,563 | 8 | Fox Searchlight |
| 3 | Hugo | $1,550,000 | -37% | 843 | -108 | $1,839 | $52,580,157 | 7 | Paramount |
| 4 | Young Adult | $1,300,000 | -38% | 830 | -157 | $1,566 | $14,766,504 | 5 | Paramount |
| 5 | The Sitter | $1,165,000 | -30% | 758 | -590 | $1,537 | $28,733,135 | 5 | Fox |
| 6 | The Artist | $1,136,000 | -13% | 172 | 5 | $6,605 | $7,113,501 | 7 | Weinstein Company |
| 7 | My Week with Marilyn | $823,000 | -11% | 584 | -46 | $1,409 | $10,454,013 | 7 | Weinstein Company |
| 8 | Puss in Boots (2011) | $600,000 | -20% | 351 | -38 | $1,709 | $146,609,825 | 11 | Paramount / DreamWorks |
| 9 | Tower Heist | $303,850 | 20% | 295 | 42 | $1,030 | $77,198,420 | 10 | Universal |
| 10 | Footloose (2011) | $75,000 | -16% | 131 | -51 | $573 | $51,781,504 | 13 | Paramount |
PLATFORM RELEASE (1 — 99)
| # | TITLE | WEEKEND | LOCATIONS | AVG. | TOTAL | WKS. | DIST. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A Dangerous Method | $310,229 | 3% | 64 | 3 | $4,847 | $2,107,127 | 7 | Sony Pictures Classics |
| 2 | Shame | $210,000 | 5% | 45 | -10 | $4,667 | $2,366,610 | 6 | Fox Searchlight |
| 3 | The Iron Lady | $172,100 | -22% | 5 | 1 | $34,420 | $516,395 | 2 | Weinstein Company |
| 4 | Carnage (2011) | $115,834 | 24% | 15 | 3 | $7,722 | $537,021 | 4 | Sony Pictures Classics |
| 5 | Pariah (2011) | $111,573 | 130% | 11 | 7 | $10,143 | $235,012 | 2 | Focus |
| 6 | A Separation | $96,618 | 62% | 6 | 3 | $16,103 | $202,026 | 2 | Sony Pictures Classics |
| 7 | Extremely Loud and Incredibly Close | $96,000 | -13% | 6 | 0 | $16,000 | $495,544 | 3 | Warner Bros. |
| 8 | Pina | $81,000 | 13% | 3 | 0 | $27,000 | $382,041 | 3 | IFC Films |
| 9 | In the Land of Blood and Honey | $31,812 | 236% | 7 | 5 | $4,545 | $90,204 | 3 | FilmDistrict |
| 10 | Norwegian Wood | $13,000 | – | 3 | – | $4,333 | $13,000 | 1 | Red Flag Releasing |
| 11 | Once Upon A Time In Anatolia | $11,129 | – | 1 | – | $11,129 | $11,129 | 1 | Cinema Guild |
| 12 | Like Crazy | $7,000 | -27% | 15 | -15 | $467 | $3,387,772 | 11 | Paramount Vantage |
That’s it for now!
I’m hoping to add UK Box Office figures as well soon, but these numbers won’t be available until later…I’ll keep you posted!
Hugs and Kisses, and Happy Monday!
Derek x
derek@ineligibleforgreatness.com




