Hi Boys and Girls!
Another weekend has passed and another set of Box Office results are now available. Sadly only two comedies made the Top 20 this week, as only The Descendants and The Artist are still holding steady. Don’t despair though, there will be more comedies coming out soon! Hopefully anyway….
Number 9: The Descendants
Slipping down one spot from Number 8 last week, Alexander Payne’s latest will be sure to get an Oscar boost by the end of the month when George Clooney is set to win Best Actor at this year’s Oscars. Although, after Jean Dujardin’s win at the BAFTAs could that even be thrown out of the window? Stay tuned! And close the window for safekeeping!
Number 13: The Artist
The Artist is sweeping the board at every major awards ceremony this year, and it will be interesting to see if ticket sales get a boost from all the promotion with lead actor Jean Dujardin.
February 10-12, 2012
Weekend
Studio Estimates
Source: BoxOfficeMojo.com
| TW | LW | Title (click to view) | Studio | Weekend Gross | % Change | Theater Count /Change | Average | Total Gross | Budget* | Week # | |
| 1 | N | The Vow | SGem | $41,700,000 | - | 2,958 | - | $14,097 | $41,700,000 | $30 | 1 |
| 2 | N | Safe House | Uni. | $39,300,000 | - | 3,119 | - | $12,600 | $39,300,000 | $85 | 1 |
| 3 | N | Journey 2: The Mysterious Island | WB | $27,550,000 | - | 3,470 | - | $7,939 | $27,550,000 | $79 | 1 |
| 4 | N | Star Wars: Episode I – The Phantom Menace (in 3D) | Fox | $23,000,000 | - | 2,655 | - | $8,663 | $23,000,000 | - | 1 |
| 5 | 1 | Chronicle (2012) | Fox | $12,300,000 | -44.1% | 2,908 | +1 | $4,230 | $40,167,000 | $12 | 2 |
| 6 | 2 | The Woman in Black | CBS | $10,300,000 | -50.7% | 2,856 | +1 | $3,606 | $35,456,000 | - | 2 |
| 7 | 3 | The Grey | ORF | $5,080,000 | -45.4% | 2,801 | -407 | $1,814 | $42,822,000 | $25 | 3 |
| 8 | 4 | Big Miracle | Uni. | $3,900,000 | -49.7% | 2,133 | +4 | $1,828 | $13,200,000 | $40 | 2 |
| 9 | 8 | The Descendants | FoxS | $3,500,000 | -23.1% | 1,581 | -457 | $2,214 | $70,729,000 | - | 13 |
| 10 | 5 | Underworld Awakening | SGem | $2,500,000 | -54.6% | 1,657 | -979 | $1,509 | $58,900,000 | $70 | 4 |
| 11 | 7 | Red Tails | Fox | $2,400,000 | -49.3% | 1,580 | -767 | $1,519 | $45,063,000 | $58 | 4 |
| 12 | 6 | One For the Money | LGF | $2,300,000 | -55.8% | 2,056 | -681 | $1,119 | $23,679,000 | $40 | 3 |
| 13 | 12 | The Artist | Wein. | $2,286,000 | -12.5% | 808 | -197 | $2,829 | $24,048,000 | $15 | 12 |
| 14 | 14 | Hugo | Par. | $1,800,000 | -20.8% | 702 | -328 | $2,564 | $64,477,000 | - | 12 |
| 15 | 10 | Extremely Loud & Incredibly Close | WB | $1,505,000 | -60.4% | 1,375 | -1,130 | $1,095 | $29,439,000 | - | 8 |
Hopefully more comedies will make it in next week’s box office results….stay tuned!
Hugs and Kisses
Derek x
twitter.com/ineligibleforgreatness
derek@ineligibleforgreatness.com




The cutest pictures EVER!!
You have excelled yourself Derek. Well done.